Ninja hoodie size
The Ninjitsu Hoodie
Size Chart
Size (Inch) | Shoulder | Bust | Length | Sleeve |
S | 21.25 | 44.88 | 25.98 | 20.87 |
M | 22.04 | 45.67 | 26.77 | 21.46 |
L | 22.83 | 47.24 | 27.56 | 22.05 |
XL | 23.62 | 48.81 | 28.35 | 22.64 |
XXL | 24.4 | 50.39 | 29.13 | 23.23 |
3XL | 25.2 | 51.97 | 29.92 | 23.82 |
4XL | 25.98 | 53.54 | 30.71 | 24.41 |
5XL | 26.77 | 55.11 | 31.50 | 24.80 |
Size (cm) | Shoulder | Bust | Length | Sleeve |
S | 54 | 112 | 66 | 53 |
M | 56 | 116 | 68 | 54.5 |
L | 58 | 120 | 70 | 56 |
XL | 60 | 124 | 72 | 57.5 |
XXL | 62 | 128 | 74 | 59 |
3XL | 64 | 132 | 76 | 60.5 |
4XL | 66 | 136 | 78 | 62 |
5XL | 68 | 140 | 80 | 63 |
If you are wearing between two sizes, we always recommend that you choose the bigger size.